SL
ScreenLayer
Sanctions screening infrastructure for crypto
screenlayer.appDataset live
Wallet records
796
Party records
38,475
Active sources
9 of 11
Jurisdiction risks
25
Wallet screening
Exact address match
Ready for wallet checks.
Counterparty screening
Party-name review
Ready for counterparty checks.
Source health
Active sources: 9 of 11; failed: 2
| Source | Status | Records | Issue |
|---|---|---|---|
OFAC SDN Advanced XML sanctions | loaded | 19,869 | 2026-06-18 |
OFAC Consolidated Non-SDN Advanced XML sanctions | loaded | 442 | 2026-01-08 |
UN Security Council Consolidated List sanctions | loaded | 1,002 | 2026-06-19 |
UK Sanctions List sanctions | loaded | 6,264 | 2026-06-16 |
EU Consolidated Financial Sanctions List sanctions | loaded | 5,994 | 2026-06-05 |
Canada Consolidated Sanctions List sanctions | loaded | 5,684 | 2026-06-19 |
FinCEN Section 311 and Special Measures aml risk | loaded | 16 | 2026-06-19 |
Australia DFAT Consolidated List sanctions Official download is a legacy BIFF .xls workbook; no audited parser is bundled yet. | failed | 0 | Unavailable |
Switzerland SECO Consolidated List sanctions Official XML download endpoint did not return a stable machine-readable consolidated list in automated checks. | failed | 0 | Unavailable |
FATF High-Risk Jurisdictions Subject to a Call for Action aml risk | manual | 3 | 2026-02-13 |
FATF Jurisdictions under Increased Monitoring aml risk | manual | 22 | 2026-02-13 |
API request
POST /api/v1/screen
curl -s https://screenlayer.app/api/v1/screen \
-H 'content-type: application/json' \
-d '{
"address": "0x0000000000000000000000000000000000000000",
"customerRef": "checkout-123"
}'Dataset
Multi-source sanctions and AML watchlists
Issue date
2026-06-19
Generated
2026-06-19
API auth
Required